Thought it would be interesting to see the growth of the fediverse.
Monthly Active Users:
| Software | Current | Yesterday | Last week | Last Month | 3 Months Ago | 6 Months Ago | 1 Year Ago |
|---|---|---|---|---|---|---|---|
| Piefed | 2791 | 2547 | 2057 | 1987 | 1608 | 1619 | 155 |
| Lemmy | 36320 | 36213 | 35487 | 35232 | 36482 | 40903 | 42973 |
| Mbin | 770 | 769 | 746 | 701 | 725 | 916 | 719 |
| Threadiverse | 39881 | 39529 | 38290 | 37920 | 38815 | 43438 | 43847 |
| Mastodon | 743028 | 742320 | 732938 | 691835 | 676002 | 729320 | 821566 |
| Pixelfed | 118480 | 120952 | 116430 | 91956 | 90879 | 125028 | 99003 |
| Peertube | 29094 | 28913 | 28338 | 27772 | 21900 | 23805 | 34735 |
| Loops | 5578 | 5039 | 3021 | 2271 | 493 | 26652 | 16227 |
| Bookwyrm | 3761 | 3811 | 3744 | 3080 | 2977 | 2985 | 4995 |
| Friendica | 1482 | 1470 | 1442 | 1313 | 1501 | 1756 | 2547 |
| Total | 981185 | 981563 | 962493 | 894067 | 871382 | 996422 | 1066767 |
Difference:
| Software | -1 Day | -1 Week | -1 Month | -3 Month | -6 Month | -1 Year |
|---|---|---|---|---|---|---|
| Piefed | 244 | 734 | 804 | 1183 | 1172 | 2636 |
| Lemmy | 107 | 833 | 1088 | -162 | -4583 | -6653 |
| Mbin | 1 | 24 | 69 | 45 | -146 | 51 |
| Threadiverse | 352 | 1591 | 1961 | 1066 | -3557 | -3966 |
| Mastodon | 708 | 10090 | 51193 | 67026 | 13708 | -78538 |
| Pixelfed | -2472 | 2050 | 26524 | 27601 | -6548 | 19477 |
| Peertube | 181 | 756 | 1322 | 7194 | 5289 | -5641 |
| Loops | 539 | 2557 | 3307 | 5085 | -21074 | -10649 |
| Bookwyrm | -50 | 17 | 681 | 784 | 776 | -1234 |
| Friendica | 12 | 40 | 169 | -19 | -274 | -1065 |
| Total | -378 | 18692 | 87118 | 109803 | -15237 | -85582 |
Change (%):
| Software | -1 Day | -1 Week | -1 Month | -3 Month | -6 Month | -1 Year |
|---|---|---|---|---|---|---|
| Piefed | 9.6% | 35.7% | 40.5% | 73.6% | 72.4% | 1700.6% |
| Lemmy | 0.3% | 2.3% | 3.1% | -0.4% | -11.2% | -15.5% |
| Mbin | 0.1% | 3.2% | 9.8% | 6.2% | -15.9% | 7.1% |
| Threadiverse | 0.9% | 4.2% | 5.2% | 2.7% | -8.2% | -9.0% |
| Mastodon | 0.1% | 1.4% | 7.4% | 9.9% | 1.9% | -9.6% |
| Pixelfed | -2.0% | 1.8% | 28.8% | 30.4% | -5.2% | 19.7% |
| Peertube | 0.6% | 2.7% | 4.8% | 32.8% | 22.2% | -16.2% |
| Loops | 10.7% | 84.6% | 145.6% | 1031.4% | -79.1% | -65.6% |
| Bookwyrm | -1.3% | 0.5% | 22.1% | 26.3% | 26.0% | -24.7% |
| Friendica | 0.8% | 2.8% | 12.9% | -1.3% | -15.6% | -41.8% |
| Total | 0.0% | 1.9% | 9.7% | 12.6% | -1.5% | -8.0% |
-
Note: Threadiverse is Piefed, Lemmy, and Mbin. Fediverse only accounts for listed software [10] I’m curious about, not the other [119] software tracked by the website.
-
Source: Fediverse-Observer
-
Caveats: Only using 1 source, using two different sets of data within the same source (why 6 month and 1 year data seems off compared to the others, I didn’t dig through the code to figure out why that would be).
I may try to make an automated version of this, but I already bounced off the API today (never tried to code to interact with an API before).
Mods: Feel free to delete if its not appropriate in the community.
Edit: Added Difference table & Threadiverse and Fediverse rows after requested. Added Note about Threadiverse and Fediverse. Added clarity it is ‘Monthly Active Users’, not ‘Users’. Spelling.


Yeah, the fediverse-observer has plenty graphs. It just took me a while to end up in the software specific graphs. I started with “stats” (at the top) instead of the software list which also has a graph for each. Stats gives you a broad overview of everything, whereas the software list gives the details I was looking for.
Lemmy appears to be declining, stabilizing or something. Meanwhile, Piefed is about an order of magnitude smaller, but growing.
Ah, sorry about that. I should have given better directions to the software graphs (originally took me a while to find them too).
Yeah, Lemmy fluctuates quite a bit from Reddit exodus waves to slow declines until the next wave. It would be nice if it was able to stabilize better between redditor migrations, but all the fediverse softwares seem to have similar wave patterns from what I’ve seen (migration wave -> decline). I think as the fediverse gets bigger and better integrated it’ll get ‘stickier’ and stabilize better between waves.
No worries. It’s ok.
When clicking that link, I was just greeted with a list of numbers, so my eyes started wandering elsewhere. That’s why I ended up looking at the stats, and totally missed the obvious graph buttons in the software list. My bad…
About those fluctuations: I think some people will try a little bit of instance hopping before settling on just one place. Let’s say you start with the biggest one, then realize you want something else, end up using a slow instance, and finally discover the right one. If enough many people do this, it’s going to cause some visible oscillations in the data.
That’s a good point. I’d be curious to see the average user’s journey (# of usernames and instances) before they settle. Maybe someday someone will research and write an article about that.