Rangers @ Orioles - Sun, Oct 08
Game Status: Final - Score: 11-8 Rangers
Links & Info
- Current conditions at Oriole Park at Camden Yards: 60°F - Cloudy - Wind 14 mph, L To R
- TV: National: FS1-INT, FS1
- Radio: Rangers: ESPN Radio, KFLC 1270 (es), KRLD 1080, Orioles: ESPN Radio, WBAL NewsRadio AM 1090 /FM 101.5, 98 Rock 97.9HD2
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | .158 | .238 | .211 |
2 | Seager - SS | 1 | 2 | 0 | 0 | 5 | 0 | 0 | .417 | .667 | .667 |
3 | Garver - DH | 6 | 2 | 2 | 5 | 0 | 1 | 5 | .333 | .333 | .833 |
4 | García, Ad - RF | 5 | 0 | 2 | 1 | 0 | 1 | 3 | .250 | .250 | .450 |
5 | Carter - LF | 4 | 0 | 1 | 0 | 1 | 1 | 3 | .500 | .706 | 1.100 |
6 | Heim - C | 5 | 0 | 1 | 1 | 0 | 1 | 5 | .235 | .278 | .235 |
7 | Lowe, N - 1B | 4 | 1 | 0 | 0 | 1 | 2 | 4 | .167 | .211 | .167 |
8 | Jung - 3B | 4 | 2 | 2 | 0 | 1 | 1 | 0 | .375 | .389 | .875 |
9 | Taveras - CF | 3 | 3 | 1 | 2 | 2 | 0 | 3 | .333 | .444 | .400 |
Totals | 37 | 11 | 11 | 10 | 11 | 7 | 24 |
Rangers |
---|
BATTING: 2B: Taveras (1, Rodriguez, G); Jung (3, Cano). HR: Garver (1, 3rd inning off Webb, 3 on, 1 out). TB: Carter; García, Ad 2; Garver 5; Heim; Jung 3; Semien 2; Taveras 2. RBI: García, Ad (2); Garver 5 (5); Heim (2); Semien (2); Taveras 2 (2). 2-out RBI: Heim. Runners left in scoring position, 2 out: Lowe, N 2; García, Ad; Heim 2; Taveras. GIDP: Garver. Team RISP: 5-for-17. Team LOB: 10. |
FIELDING: E: Seager (1, fielding). |
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rutschman - C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .125 | .222 | .250 |
2 | Mountcastle - 1B | 4 | 1 | 1 | 1 | 0 | 1 | 4 | .250 | .222 | .375 |
3 | Santander - DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .333 | .625 |
4 | Henderson - 3B | 4 | 3 | 2 | 1 | 1 | 2 | 0 | .375 | .444 | .750 |
5 | Hays - LF | 4 | 1 | 3 | 0 | 1 | 1 | 0 | .429 | .556 | .571 |
6 | Hicks, A - RF | 5 | 1 | 2 | 5 | 0 | 0 | 2 | .286 | .444 | .714 |
7 | Westburg - 2B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .200 | .200 | .400 |
a-O’Hearn - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
8 | Mullins - CF | 5 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .000 | .000 |
9 | Mateo - SS | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
Totals | 41 | 8 | 14 | 8 | 2 | 7 | 17 |
Orioles |
---|
a-Lined out for Westburg in the 9th. |
BATTING: 2B: Mateo 2 (2, Montgomery, Bradford); Hays (1, Montgomery); Westburg (1, Montgomery); Rutschman (1, Bradford). HR: Henderson (1, 5th inning off Montgomery, 0 on, 0 out); Hicks, A (1, 9th inning off Leclerc, 2 on, 1 out). TB: Hays 4; Henderson 5; Hicks, A 5; Mateo 6; Mountcastle; Rutschman 2; Westburg 2. RBI: Henderson (1); Hicks, A 5 (5); Mateo (1); Mountcastle (2). 2-out RBI: Hicks, A 2. Runners left in scoring position, 2 out: Santander; Westburg; Hicks, A; Mountcastle 3. SF: Mountcastle. Team RISP: 3-for-13. Team LOB: 9. |
FIELDING: DP: (Henderson-Mountcastle). |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Montgomery | 4.0 | 9 | 5 | 4 | 1 | 2 | 1 | 88-55 | 3.27 |
Bradford (W, 1-0) | 3.2 | 3 | 0 | 0 | 0 | 4 | 0 | 51-39 | 0.00 |
Sborz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 |
Burke | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 12-7 | 54.00 |
Leclerc | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 11-7 | 2.45 |
Totals | 9.0 | 14 | 8 | 7 | 2 | 7 | 2 |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Rodriguez, G (L, 0-1) | 1.2 | 6 | 5 | 5 | 4 | 2 | 0 | 59-37 | 27.00 |
Coulombe | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 0.00 |
Baker | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 19-5 | 81.00 |
Webb | 1.2 | 1 | 1 | 1 | 0 | 1 | 1 | 27-18 | 9.00 |
Flaherty | 2.0 | 2 | 1 | 1 | 3 | 1 | 0 | 46-22 | 4.50 |
Wells, T | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-9 | 0.00 |
Pérez, C | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14-9 | 0.00 |
Cano | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 20-12 | 9.00 |
Totals | 9.0 | 11 | 11 | 11 | 11 | 7 | 1 |
Game Info |
---|
WP: Montgomery. |
Pitches-strikes: Montgomery 88-55; Bradford 51-39; Sborz 1-1; Burke 12-7; Leclerc 11-7; Rodriguez, G 59-37; Coulombe 5-3; Baker 19-5; Webb 27-18; Flaherty 46-22; Wells, T 16-9; Pérez, C 14-9; Cano 20-12. |
Groundouts-flyouts: Montgomery 4-1; Bradford 3-3; Sborz 1-0; Burke 0-0; Leclerc 0-0; Rodriguez, G 2-1; Coulombe 0-0; Baker 0-1; Webb 0-2; Flaherty 3-1; Wells, T 1-2; Pérez, C 1-0; Cano 2-1. |
Batters faced: Montgomery 23; Bradford 14; Sborz 1; Burke 3; Leclerc 3; Rodriguez, G 15; Coulombe 1; Baker 4; Webb 6; Flaherty 10; Wells, T 3; Pérez, C 4; Cano 5. |
Inherited runners-scored: Bradford 1-0; Sborz 2-0; Leclerc 2-2; Coulombe 2-0; Webb 3-3. |
Umpires: HP: John Libka. 1B: Alfonso Marquez. 2B: Cory Blaser. 3B: Quinn Wolcott. LF: Nic Lentz. RF: Lance Barrett. |
Weather: 60 degrees, Cloudy. |
Wind: 14 mph, L To R. |
First pitch: 4:07 PM. |
T: 3:45. |
Att: 46,475. |
Venue: Oriole Park at Camden Yards. |
October 8, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Aaron Hicks singles on a line drive to right fielder Adolis Garcia. Ryan Mountcastle scores. Gunnar Henderson scores. Austin Hays to 3rd. | 2-0 BAL |
Top 2 | Leody Taveras doubles (1) on a sharp line drive to left fielder Austin Hays. Nathaniel Lowe scores. Josh Jung scores. | 2-2 |
Top 2 | Mitch Garver singles on a soft ground ball to pitcher Grayson Rodriguez. Leody Taveras scores. Corey Seager to 2nd. | 3-2 TEX |
Top 2 | Adolis Garcia singles on a sharp ground ball to center fielder Cedric Mullins. Corey Seager scores. Mitch Garver to 2nd. | 4-2 TEX |
Top 2 | Jonah Heim singles on a ground ball to left fielder Austin Hays. Mitch Garver scores. Evan Carter to 3rd. | 5-2 TEX |
Top 3 | Mitch Garver hits a grand slam (1) to left field. Leody Taveras scores. Marcus Semien scores. Corey Seager scores. | 9-2 TEX |
Bottom 4 | Jorge Mateo singles on a line drive to center fielder Leody Taveras. Jordan Westburg scores. | 9-3 TEX |
Bottom 4 | Ryan Mountcastle out on a sacrifice fly to right fielder Adolis Garcia. Jorge Mateo scores. | 9-4 TEX |
Top 5 | Mitch Garver grounds into a double play, third baseman Gunnar Henderson to first baseman Ryan Mountcastle. Leody Taveras scores. Marcus Semien out at 3rd. Corey Seager to 2nd. Mitch Garver out at 1st. | 10-4 TEX |
Bottom 5 | Gunnar Henderson homers (1) on a fly ball to right field. | 10-5 TEX |
Top 9 | Marcus Semien grounds out, shortstop Jorge Mateo to first baseman Ryan Mountcastle. Josh Jung scores. | 11-5 TEX |
Bottom 9 | Aaron Hicks homers (1) on a fly ball to right center field. Gunnar Henderson scores. Austin Hays scores. | 11-8 TEX |
HOME RUN!
Aaron Hicks homers (1) on a fly ball to right center field. Gunnar Henderson scores. Austin Hays scores.
Pitch from Jose Leclerc: Four-Seam Fastball @ 97.0 mph
Hit by Aaron Hicks: Launched 104.7 mph at 24.0° for a total distance of 411.0 ft
Bottom 9 - 11-8 Rangers
Pitching Substitution
Pitching Change: Danny Coulombe replaces Grayson Rodriguez.
This one is must win.
Single
Aaron Hicks singles on a line drive to right fielder Adolis Garcia. Ryan Mountcastle scores. Gunnar Henderson scores. Austin Hays to 3rd.
Pitch from Jordan Montgomery: Curveball @ 80.6 mph
Hit by Aaron Hicks: Launched 95.2 mph at 8° for a total distance of 181 ft
Bottom 1 - 2-0 Orioles
I know Grayson is great and all, but every time I watch him he sucks.
Pitching Substitution
Pitching Change: Bryan Baker replaces Danny Coulombe.
Pitching Substitution
Pitching Change: Jacob Webb replaces Bryan Baker.
Pitching Substitution
Pitching Change: Jack Flaherty replaces Jacob Webb.
Single
Jorge Mateo singles on a line drive to center fielder Leody Taveras. Jordan Westburg scores.
Pitch from Jordan Montgomery: Sinker @ 92.9 mph
Hit by Jorge Mateo: Launched 89.5 mph at 15° for a total distance of 272 ft
Bottom 4 - 9-3 Rangers
Sac Fly
Ryan Mountcastle out on a sacrifice fly to right fielder Adolis Garcia. Jorge Mateo scores.
Pitch from Jordan Montgomery: Four-Seam Fastball @ 92.5 mph
Hit by Ryan Mountcastle: Launched 87.6 mph at 21° for a total distance of 274 ft
Bottom 4 - 9-4 Rangers
HOME RUN!
Gunnar Henderson homers (1) on a fly ball to right field.
Pitch from Jordan Montgomery: Changeup @ 82.8 mph
Hit by Gunnar Henderson: Launched 109.1 mph at 36° for a total distance of 401 ft
Bottom 5 - 10-5 Rangers
Pitching Substitution
Pitching Change: Cody Bradford replaces Jordan Montgomery.
Pitching Substitution
Pitching Change: Tyler Wells replaces Jack Flaherty.
Pitching Substitution
Pitching Change: Yennier Cano replaces Cionel Perez.
Pitching Substitution
Pitching Change: Brock Burke replaces Josh Sborz.