Marlins @ Orioles - Sat, Jul 15
Game Status: Final - Score: 6-5 Orioles
Links & Info
Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arraez - 2B | 5 | 0 | 4 | 1 | 0 | 0 | 0 | .386 | .437 | .475 |
2 | Soler - DH | 3 | 0 | 0 | 0 | 2 | 0 | 3 | .252 | .349 | .528 |
3 | De La Cruz, B - LF | 4 | 0 | 0 | 1 | 0 | 0 | 5 | .276 | .323 | .419 |
4 | Sánchez, J - RF | 5 | 1 | 1 | 0 | 0 | 2 | 4 | .260 | .317 | .479 |
5 | Gurriel - 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .266 | .332 | .392 |
6 | Segura - 3B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | .221 | .285 | .275 |
7 | Wendle - SS | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .271 | .309 | .388 |
8 | Fortes - C | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .207 | .256 | .285 |
a-Berti - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .315 | .343 | |
Stallings - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 | .290 | .270 | |
9 | Myers - CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .345 | .345 | .483 |
Totals | 37 | 5 | 11 | 5 | 3 | 3 | 21 |
Marlins |
---|
a-Grounded out for Fortes in the 8th. |
BATTING: 2B: Arraez (19, Cano). 3B: Segura (2, Baumann). TB: Arraez 5; Gurriel; Myers; Segura 5; Sánchez, J; Wendle. RBI: Arraez (43); De La Cruz, B (51); Myers (7); Segura (17); Wendle (9). Runners left in scoring position, 2 out: Soler; Wendle; Fortes 2; Sánchez, J 3. SF: De La Cruz, B. GIDP: De La Cruz, B. Team RISP: 3-for-15. Team LOB: 9. |
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hays - LF | 5 | 1 | 1 | 0 | 0 | 1 | 3 | .311 | .351 | .493 |
2 | Rutschman - C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .275 | .376 | .425 |
3 | Santander - 1B | 4 | 0 | 2 | 2 | 0 | 1 | 0 | .275 | .342 | .496 |
4 | Mountcastle - DH | 3 | 1 | 1 | 0 | 0 | 2 | 1 | .231 | .267 | .425 |
b-O’Hearn - DH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .310 | .359 | .528 | |
5 | Hicks, A - RF | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .229 | .327 | .389 |
6 | Mullins - CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .259 | .347 | .454 |
1-Cowser - CF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .158 | .333 | .158 | |
7 | Westburg - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .250 | .321 | .396 |
8 | Henderson - SS | 3 | 1 | 1 | 1 | 1 | 0 | 3 | .245 | .343 | .460 |
9 | Mateo - SS | 2 | 0 | 1 | 2 | 0 | 1 | 0 | .217 | .268 | .350 |
a-Frazier - 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .242 | .307 | .425 | |
Totals | 35 | 6 | 11 | 6 | 2 | 9 | 15 |
Orioles |
---|
a-Flied out for Mateo in the 7th. b-Popped out for Mountcastle in the 7th. 1-Ran for Mullins in the 2nd. |
BATTING: 2B: Mountcastle (13, Garrett, B); Rutschman (14, Garrett, B). 3B: Mateo (1, Garrett, B). HR: Henderson (14, 7th inning off Brazoban, 0 on, 0 out). TB: Frazier; Hays; Henderson 4; Hicks, A; Mateo 3; Mountcastle 2; Mullins; Rutschman 3; Santander 2. RBI: Henderson (38); Mateo 2 (29); Mullins (47); Santander 2 (52). 2-out RBI: Mateo 2; Santander. Runners left in scoring position, 2 out: Hicks, A 2; Hays 2. Team RISP: 4-for-10. Team LOB: 7. |
FIELDING: DP: (Baumann-Westburg-Santander). |
Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Garrett, B | 4.2 | 6 | 4 | 4 | 1 | 5 | 0 | 81-53 | 3.90 |
Okert | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 18-11 | 2.43 |
Brazoban (L, 3-2)(BS, 3) | 0.1 | 4 | 2 | 2 | 0 | 0 | 1 | 12-9 | 3.55 |
Chargois | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 10-5 | 3.18 |
Floro | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 20-11 | 4.25 |
Totals | 8.0 | 11 | 6 | 6 | 2 | 9 | 1 |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gibson | 5.1 | 9 | 5 | 5 | 2 | 1 | 0 | 84-52 | 4.77 |
Baumann (W, 6-0) | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 30-20 | 3.92 |
Cano (H, 21) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-8 | 1.61 |
Bautista, F (S, 25) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 1.02 |
Totals | 9.0 | 11 | 5 | 5 | 3 | 3 | 0 |
Game Info |
---|
WP: Gibson. |
Pitches-strikes: Garrett, B 81-53; Okert 18-11; Brazoban 12-9; Chargois 10-5; Floro 20-11; Gibson 84-52; Baumann 30-20; Cano 9-8; Bautista, F 10-8. |
Groundouts-flyouts: Garrett, B 2-4; Okert 1-0; Brazoban 0-1; Chargois 1-0; Floro 2-0; Gibson 11-3; Baumann 2-1; Cano 2-1; Bautista, F 1-0. |
Batters faced: Garrett, B 21; Okert 4; Brazoban 5; Chargois 2; Floro 5; Gibson 28; Baumann 6; Cano 4; Bautista, F 3. |
Inherited runners-scored: Okert 1-0; Chargois 2-0; Baumann 1-0. |
Umpires: HP: James Hoye. 1B: Paul Clemons. 2B: Clint Vondrak. 3B: John Libka. |
Weather: 90 degrees, Cloudy. |
Wind: 9 mph, Out To LF. |
First pitch: 7:05 PM. |
T: 2:55. |
Att: 28,593. |
Venue: Oriole Park at Camden Yards. |
July 15, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Jean Segura singles on a ground ball to shortstop Jorge Mateo. Jesus Sanchez scores. Yuli Gurriel to 3rd. | 1-0 MIA |
Top 2 | Joey Wendle singles on a line drive to left fielder Austin Hays. Yuli Gurriel scores. Jean Segura to 2nd. | 2-0 MIA |
Top 2 | Dane Myers reaches on a fielder’s choice, fielded by second baseman Jordan Westburg. Jean Segura scores. Joey Wendle to 3rd. | 3-0 MIA |
Top 2 | Luis Arraez singles on a ground ball to right fielder Aaron Hicks. Joey Wendle scores. Dane Myers to 3rd. | 4-0 MIA |
Bottom 2 | Cedric Mullins singles on a ground ball to center fielder Dane Myers. Ryan Mountcastle scores. Aaron Hicks to 2nd. | 4-1 MIA |
Bottom 2 | Orioles challenged (tag play), call on the field was overturned: Jorge Mateo triples (1) on a line drive to center fielder Dane Myers. Aaron Hicks scores. Colton Cowser scores. | 4-3 MIA |
Top 4 | Bryan De La Cruz out on a sacrifice fly to center fielder Colton Cowser. Dane Myers scores. Luis Arraez to 3rd. | 5-3 MIA |
Bottom 5 | Anthony Santander singles on a ground ball to center fielder Dane Myers. Adley Rutschman scores. | 5-4 MIA |
Bottom 7 | Gunnar Henderson homers (14) on a fly ball to right field. | 5-5 |
Bottom 7 | Anthony Santander singles on a sharp line drive to right fielder Jesus Sanchez. Austin Hays scores. Adley Rutschman to 3rd. | 6-5 BAL |
You must log in or register to comment.
Hope Mullins injury isn’t too bad
Gotta love that we’re keeping pace with the Rays while playing a much a harder opponent!