BAL | Pos | AB | R | H | RBI | BB | SO | PIT | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunnar Henderson | SS | 4 | 0 | 0 | 0 | 0 | 3 | .206/.282/.723 | Oneil Cruz | SS | 4 | 0 | 1 | 0 | 0 | 1 | .333/.364/.864 |
Adley Rutschman | DH | 4 | 1 | 1 | 0 | 0 | 1 | .303/.385/.749 | Bryan Reynolds | LF | 4 | 0 | 0 | 0 | 0 | 1 | .233/.353/.748 |
Ryan Mountcastle | 1B | 4 | 1 | 3 | 1 | 0 | 0 | .294/.350/.879 | Ke’Bryan Hayes | 3B | 4 | 0 | 2 | 0 | 0 | 0 | .325/.417/.817 |
Anthony Santander | RF | 4 | 0 | 1 | 1 | 0 | 0 | .216/.231/.663 | Jack Suwinski | CF | 4 | 1 | 1 | 0 | 0 | 0 | .176/.256/.550 |
Jordan Westburg | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .194/.242/.597 | Connor Joe | RF | 3 | 1 | 0 | 0 | 1 | 1 | .294/.415/.915 |
Austin Hays | LF | 3 | 0 | 0 | 0 | 0 | 0 | .077/.172/.249 | Rowdy Tellez | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .269/.387/.772 |
Cedric Mullins | CF | 3 | 0 | 0 | 0 | 0 | 1 | .143/.167/.560 | Edward Olivares | DH | 4 | 1 | 2 | 1 | 0 | 0 | .292/.346/.804 |
James McCann | C | 3 | 0 | 0 | 0 | 0 | 1 | .286/.286/.643 | Jared Triolo | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .250/.341/.702 |
Jorge Mateo | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .308/.357/.895 | Henry Davis | C | 2 | 0 | 0 | 1 | 0 | 1 | .133/.243/.443 |
BAL | IP | H | R | ER | BB | SO | P-S | ERA | PIT | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dean Kremer | 7.0 | 5 | 1 | 0 | 0 | 6 | 91-69 | 2.19 | Marco Gonzales | 6.0 | 5 | 2 | 2 | 0 | 4 | 77-53 | 2.45 |
Keegan Akin | 1.0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 0.00 | Roansy Contreras | 1.2 | 0 | 0 | 0 | 0 | 0 | 11-8 | 3.86 |
Yennier Cano | 0.2 | 2 | 2 | 1 | 1 | 0 | 20-10 | 1.80 | Jose Hernandez | 1.1 | 1 | 0 | 0 | 0 | 2 | 17-14 | 0.00 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Pittsburgh Pirates | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | 2 |
Inning | Scoring Play Description | Score |
---|---|---|
top 4 | Ryan Mountcastle doubles (5) on a sharp line drive to center fielder Jack Suwinski. Adley Rutschman scores. Ryan Mountcastle to 3rd. Ryan Mountcastle advances to 3rd, on a missed catch error by shortstop Oneil Cruz. | 1-0 BAL |
top 4 | Anthony Santander singles on a sharp line drive to center fielder Jack Suwinski. Ryan Mountcastle scores. | 2-0 BAL |
bottom 5 | Henry Davis out on a sacrifice fly to right fielder Anthony Santander. Edward Olivares scores. | 2-1 BAL |
bottom 9 | Edward Olivares grounds into a force out, fielded by shortstop Gunnar Henderson. Jack Suwinski scores. Connor Joe scores. Rowdy Tellez out at 2nd. Edward Olivares to 1st. Throwing error by shortstop Gunnar Henderson. | 3-2 PIT |
This has been a poopie series. Those darn soft-tossing lefties!
Seriously. I was worried about pitching coming into the season, but the bats have been… less than dominant lately.
They started off so strong that it gave me a false sense of confidence. I’m sure they’ll settle in eventually.