Mariners @ Orioles - Fri, Jun 23
Game Status: Final - Score: 13-1 Mariners
Links & Info
- Current conditions at Oriole Park at Camden Yards: 73°F - Overcast - Wind 1 mph, Out To LF
- TV: Mariners: ROOTNW, Orioles: MASN
- Radio: Mariners: KIRO 710, Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelenic - LF | 5 | 1 | 1 | 1 | 1 | 3 | 2 | .254 | .323 | .465 |
2 | Rodríguez, Ju - CF | 5 | 1 | 1 | 1 | 1 | 3 | 3 | .237 | .301 | .411 |
3 | France, T - 1B | 4 | 2 | 3 | 1 | 1 | 1 | 0 | .281 | .352 | .428 |
Ford, M - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .150 | .186 | .450 | |
4 | Hernández, T - RF | 5 | 3 | 3 | 2 | 0 | 1 | 2 | .260 | .304 | .456 |
5 | Raleigh - DH | 5 | 2 | 2 | 1 | 0 | 0 | 3 | .226 | .302 | .421 |
6 | Suárez, E - 3B | 5 | 2 | 3 | 3 | 0 | 1 | 1 | .224 | .319 | .342 |
7 | Wong, Ko - 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .169 | .257 | .215 |
8 | Murphy, To - C | 4 | 1 | 2 | 3 | 0 | 1 | 1 | .232 | .273 | .451 |
9 | Caballero - SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | .235 | .377 | .345 |
Totals | 41 | 13 | 17 | 13 | 5 | 10 | 17 |
Mariners |
---|
BATTING: 2B: Suárez, E (11, Akin); Murphy, To (9, Lester). HR: Murphy, To (3, 3rd inning off Gibson, 1 on, 2 out); Hernández, T (14, 4th inning off Gillaspie, 0 on, 2 out). TB: Caballero; France, T 3; Hernández, T 6; Kelenic; Murphy, To 6; Raleigh 2; Rodríguez, Ju; Suárez, E 4; Wong, Ko. RBI: France, T (34); Hernández, T 2 (43); Kelenic (35); Murphy, To 3 (7); Raleigh (31); Rodríguez, Ju (40); Suárez, E 3 (44); Wong, Ko (11). 2-out RBI: Rodríguez, Ju; Suárez, E 2; Kelenic; France, T; Hernández, T 2; Raleigh; Murphy, To 2. Runners left in scoring position, 2 out: Rodríguez, Ju 2; Ford, M; Kelenic. SF: Murphy, To; Wong, Ko. GIDP: Raleigh. Team RISP: 7-for-15. Team LOB: 8. |
FIELDING: E: Kelenic (2, dropped foul); Suárez, E (4, fielding). DP: 2 (Caballero-France, T; Wong, Ko-Ford, M). |
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson - DH | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .239 | .343 | .459 |
Lester - P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .217 | .182 | |
2 | Rutschman - C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .269 | .379 | .421 |
Bemboom - C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | |
3 | Santander - RF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .260 | .327 | .476 |
4 | O’Hearn - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .330 | .366 | .596 |
5 | Hays - LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .323 | .362 | .518 |
6 | Hicks, A - CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .244 | .333 | .394 |
a-McKenna - CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .240 | .293 | .347 | |
7 | Frazier - 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .221 | .284 | .379 |
b-Ortiz - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .212 | .206 | .242 | |
8 | Urías, R - 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .262 | .328 | .387 |
9 | Mateo - SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .260 | .351 |
Totals | 29 | 1 | 3 | 1 | 1 | 7 | 6 |
Orioles |
---|
a-Singled for Hicks, A in the 8th. b-Grounded into a double play for Frazier in the 8th. |
BATTING: HR: Santander (12, 7th inning off Gilbert, L, 0 on, 1 out). TB: Hays; McKenna; Santander 4. RBI: Santander (43). Runners left in scoring position, 2 out: Frazier. GIDP: Ortiz; Rutschman. Team RISP: 0-for-1. Team LOB: 2. |
FIELDING: E: Hicks, A (1, throw). DP: (Urías, R-Frazier-O’Hearn). |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gilbert, L (W, 5-4) | 7.0 | 2 | 1 | 1 | 1 | 5 | 1 | 94-62 | 4.07 |
Topa | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 8-7 | 3.07 |
Saucedo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-10 | 2.79 |
Totals | 9.0 | 3 | 1 | 1 | 1 | 7 | 1 |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gibson (L, 8-5) | 3.0 | 7 | 5 | 5 | 3 | 4 | 1 | 86-46 | 4.30 |
Gillaspie | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 35-25 | 6.00 |
Pérez, C | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 32-26 | 5.13 |
Akin | 0.2 | 6 | 7 | 6 | 1 | 0 | 0 | 38-22 | 6.55 |
Baker | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 12-8 | 4.15 |
Lester | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 18-10 | 0.00 |
Totals | 9.0 | 17 | 13 | 12 | 5 | 10 | 2 |
Game Info |
---|
WP: Akin. |
Pitches-strikes: Gilbert, L 94-62; Topa 8-7; Saucedo 15-10; Gibson 86-46; Gillaspie 35-25; Pérez, C 32-26; Akin 38-22; Baker 12-8; Lester 18-10. |
Groundouts-flyouts: Gilbert, L 6-7; Topa 1-0; Saucedo 1-2; Gibson 2-2; Gillaspie 2-2; Pérez, C 2-0; Akin 1-0; Baker 0-1; Lester 0-1. |
Batters faced: Gilbert, L 23; Topa 3; Saucedo 4; Gibson 19; Gillaspie 7; Pérez, C 6; Akin 9; Baker 2; Lester 5. |
Inherited runners-scored: Baker 2-2. |
Umpires: HP: Pat Hoberg. 1B: Jacob Metz. 2B: Nestor Ceja. 3B: Brian O’Nora. |
Weather: 73 degrees, Overcast. |
Wind: 1 mph, Out To LF. |
First pitch: 8:45 PM. |
T: 2:56 (1:40 delay). |
Att: 16,234. |
Venue: Oriole Park at Camden Yards. |
June 23, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Tom Murphy out on a sacrifice fly to center fielder Aaron Hicks. Cal Raleigh scores. | 1-0 SEA |
Top 3 | Eugenio Suarez singles on a ground ball to left fielder Austin Hays. Ty France scores. Teoscar Hernandez to 3rd. | 2-0 SEA |
Top 3 | Kolten Wong out on a sacrifice fly to left fielder Austin Hays. Teoscar Hernandez scores. | 3-0 SEA |
Top 3 | Tom Murphy homers (3) on a fly ball to left center field. Eugenio Suarez scores. | 5-0 SEA |
Top 4 | Teoscar Hernandez homers (14) on a fly ball to center field. | 6-0 SEA |
Bottom 7 | Anthony Santander homers (12) on a fly ball to right center field. | 6-1 SEA |
Top 8 | Jarred Kelenic singles on a line drive to left fielder Austin Hays. Eugenio Suarez scores. Jose Caballero to 3rd. | 7-1 SEA |
Top 8 | Julio Rodriguez singles on a ground ball to right fielder Anthony Santander. Jose Caballero scores. Jarred Kelenic to 3rd. | 8-1 SEA |
Top 8 | Ty France singles on a ground ball to left fielder Austin Hays. Jarred Kelenic scores. Julio Rodriguez to 2nd. | 9-1 SEA |
Top 8 | Teoscar Hernandez singles on a ground ball to left fielder Austin Hays. Julio Rodriguez scores. Ty France to 3rd. | 10-1 SEA |
Top 8 | Cal Raleigh singles on a fly ball to center fielder Aaron Hicks. Ty France scores. Teoscar Hernandez to 3rd. Cal Raleigh to 2nd. Cal Raleigh advances to 2nd, on a throwing error by center fielder Aaron Hicks. | 11-1 SEA |
Top 8 | Eugenio Suarez singles on a line drive to center fielder Aaron Hicks. Teoscar Hernandez scores. Cal Raleigh scores. | 13-1 SEA |
I’ve been noticing issues with this Lemmy instance for about 3 days. Might be bots causing problems, not sure.
Yes, the bots are contributing. Some server upgrades, and a way to plan future upgrades are planned.