Game Info | Links |
---|---|
First Pitch: 07:05 PM ET @ Oriole Park at Camden Yards | Gameday |
Weather: Overcast, 84 F, Wind 5 mph, Varies | Statcast Game Preview |
TV: MASN, YES Radio: 98 Rock, WFAN, WADO |
NYY | Pos | AB | R | H | RBI | BB | SO | BAL | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gleyber Torres | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .261/.327/.758 | Gunnar Henderson | SS | 4 | 0 | 0 | 0 | 0 | 0 | .238/.332/.792 |
Aaron Judge | DH | 1 | 0 | 0 | 0 | 3 | 0 | .290/.410/1.080 | Adley Rutschman | C | 4 | 0 | 1 | 0 | 0 | 1 | .268/.368/.794 |
Anthony Rizzo | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .246/.330/.717 | Anthony Santander | RF | 4 | 1 | 1 | 1 | 0 | 0 | .259/.330/.805 |
Giancarlo Stanton | RF | 4 | 0 | 0 | 0 | 0 | 2 | .196/.273/.706 | Ryan O’Hearn | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .302/.346/.869 |
DJ LeMahieu | 3B | 4 | 0 | 2 | 0 | 0 | 1 | .234/.309/.682 | Ryan Mountcastle | DH | 3 | 0 | 1 | 0 | 0 | 0 | .240/.279/.712 |
Billy McKinney | LF | 3 | 0 | 0 | 0 | 1 | 1 | .244/.327/.794 | Adam Frazier | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .238/.301/.716 |
Harrison Bader | CF | 3 | 0 | 0 | 0 | 0 | 0 | .255/.285/.711 | Austin Hays | LF | 2 | 0 | 0 | 0 | 1 | 1 | .293/.332/.791 |
Anthony Volpe | SS | 3 | 0 | 0 | 0 | 0 | 0 | .210/.284/.660 | Colton Cowser | CF | 3 | 0 | 0 | 0 | 0 | 3 | .114/.286/.422 |
Ben Rortvedt | C | 2 | 0 | 0 | 0 | 0 | 1 | .154/.267/.498 | Ramon Urias | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .252/.319/.701 |
Jake Bauers | PH | 1 | 0 | 1 | 0 | 0 | 0 | .224/.311/.766 | |||||||||
Kyle Higashioka | C | 0 | 0 | 0 | 0 | 0 | 0 | .216/.253/.611 |
NYY | IP | H | R | ER | BB | SO | P-S | ERA | BAL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerrit Cole | 7.0 | 3 | 0 | 0 | 0 | 5 | 110-74 | 2.64 | Grayson Rodriguez | 6.1 | 3 | 0 | 0 | 2 | 4 | 97-70 | 6.21 |
Michael King | 0.2 | 0 | 0 | 0 | 1 | 2 | 13-8 | 3.17 | Shintaro Fujinami | 0.2 | 0 | 0 | 0 | 1 | 0 | 8-3 | 8.39 |
Wandy Peralta | 0.1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2.29 | Yennier Cano | 0.2 | 1 | 0 | 0 | 1 | 0 | 13-6 | 1.80 |
Tommy Kahnle | 0.1 | 1 | 1 | 1 | 0 | 1 | 8-4 | 2.53 | Danny Coulombe | 0.1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 3.09 |
Felix Bautista | 1.0 | 0 | 0 | 0 | 0 | 2 | 11-8 | 0.90 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Inning | Scoring Play Description | Score |
---|---|---|
bottom 9 | Anthony Santander homers (18) on a fly ball to right center field. | 1-0 BAL |
Last updated 2023-07-29 00:13:35
You must log in or # to comment.
Grayson has looked amazing through 5 these last two starts.
Holy crap walk off homerun! Damn!
Only caught the highlights, but Grayson looked dialed in. His heater is a thing of beauty.
Also that bat flip by Santa was amazing!
The defense was great too. They add some great plays to get columbe, cano and Fujinama (sp?) out of trouble.
Fujinami*
Thanks!