Astralis 🇩🇰 1-0 🇪🇺 Team Liquid
Ancient: 16-10
🇩🇰 Astralis advances to the upper quarter-finals
🇪🇺 Team Liquid falls to lower round 1
🇩🇰 Astralis | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
🇪🇺 Team Liquid | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube | Subreddit
IEM Cologne 2023 Play-in - Information, Schedule, & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVods
Join the magazine Discord server by clicking the link in the sidebar!
Astralis | MAP | Liquid |
---|---|---|
X | mirage | |
nuke | X | |
overpass | X | |
X | inferno | |
X | anubis | |
vertigo | X | |
ancient |
MAP: Ancient
Team | CT | T | Total |
---|---|---|---|
🇩🇰 Astralis | 10 | 6 | 16 |
T | CT | ||
🇪🇺 Liquid | 5 | 5 | 10 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
🇩🇰 Astralis | 1.18 | ||||
🇩🇰 Buzz | 23 | 9 | 20 | 108.2 | 1.40 |
🇩🇰 device | 19 | 6 | 12 | 80.7 | 1.35 |
🇩🇰 blameF ♛ | 21 | 4 | 18 | 80.4 | 1.23 |
🇩🇰 b0RUP | 20 | 6 | 17 | 70.6 | 1.07 |
🇩🇰 Staehr | 13 | 7 | 17 | 59.7 | 0.85 |
🇪🇺 Liquid | 0.96 | ||||
🇨🇦 NAF | 26 | 9 | 20 | 114.5 | 1.41 |
🇱🇻 YEKINDAR ♛ | 16 | 2 | 19 | 67.7 | 0.98 |
🇺🇸 oSee | 14 | 4 | 19 | 68.5 | 0.85 |
🇷🇺 Patsi | 17 | 4 | 19 | 65.0 | 0.84 |
🇧🇬 Rainwaker | 9 | 1 | 20 | 45.0 | 0.70 |
Ancient Detailed Stats
You must log in or # to comment.