BAL | Pos | AB | R | H | RBI | BB | SO | PHI | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Hays | LF | 4 | 0 | 0 | 0 | 0 | 3 | .293/.331/.791 | Kyle Schwarber | LF | 1 | 1 | 0 | 1 | 2 | 0 | .185/.312/.744 |
Anthony Santander | RF | 4 | 0 | 0 | 0 | 0 | 1 | .262/.336/.811 | Trea Turner | SS | 3 | 0 | 0 | 0 | 0 | 1 | .247/.300/.687 |
Ryan Mountcastle | 1B | 3 | 1 | 1 | 1 | 0 | 1 | .236/.269/.703 | Edmundo Sosa | SS | 1 | 0 | 0 | 0 | 0 | 0 | .249/.274/.681 |
Adam Frazier | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .237/.302/.717 | Bryce Harper | DH | 4 | 0 | 2 | 0 | 0 | 0 | .293/.386/.792 |
Gunnar Henderson | DH | 3 | 1 | 0 | 0 | 1 | 0 | .244/.340/.812 | Nick Castellanos | RF | 3 | 0 | 1 | 1 | 1 | 0 | .283/.325/.788 |
Jordan Westburg | 2B | 3 | 1 | 1 | 1 | 0 | 1 | .266/.319/.757 | Bryson Stott | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .301/.344/.775 |
Ryan O’Hearn | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .311/.356/.880 | Josh Harrison | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .210/.264/.564 |
Aaron Hicks | CF | 1 | 0 | 0 | 0 | 0 | 0 | .230/.320/.695 | Jake Cave | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .216/.280/.591 |
Colton Cowser | CF | 3 | 0 | 1 | 1 | 0 | 1 | .128/.286/.440 | Alec Bohm | PH | 1 | 0 | 1 | 0 | 0 | 0 | .279/.330/.741 |
Ramon Urias | 3B | 4 | 0 | 1 | 0 | 0 | 2 | .251/.320/.705 | Garrett Stubbs | C | 3 | 1 | 0 | 0 | 0 | 0 | .214/.290/.558 |
James McCann | C | 3 | 0 | 1 | 0 | 0 | 2 | .198/.230/.566 | J.T. Realmuto | PH | 0 | 0 | 0 | 0 | 1 | 0 | .244/.305/.762 |
Jorge Mateo | SS | 3 | 0 | 0 | 0 | 0 | 0 | .212/.261/.605 | Johan Rojas | CF | 4 | 0 | 2 | 0 | 0 | 0 | .333/.333/.666 |
BAL | IP | H | R | ER | BB | SO | P-S | ERA | PHI | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dean Kremer | 7.0 | 3 | 1 | 1 | 2 | 3 | 95-61 | 4.59 | Cristopher Sanchez | 7.0 | 4 | 2 | 2 | 0 | 8 | 92-67 | 2.98 |
Danny Coulombe | 0.2 | 2 | 1 | 1 | 1 | 0 | 19-9 | 3.12 | Jeff Hoffman | 1.0 | 0 | 0 | 0 | 0 | 2 | 16-13 | 2.70 |
Bryan Baker | 0.1 | 1 | 0 | 0 | 0 | 0 | 7-4 | 3.79 | Craig Kimbrel | 1.0 | 1 | 1 | 1 | 1 | 1 | 21-12 | 3.43 |
Cionel Perez | 1.0 | 1 | 0 | 0 | 1 | 0 | 18-11 | 4.54 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 0 |
Philadelphia Phillies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 2 |
Inning | Scoring Play Description | Score |
---|---|---|
top 2 | Jordan Westburg homers (1) on a fly ball to right field. | 1-0 BAL |
bottom 5 | Kyle Schwarber out on a sacrifice fly to center fielder Colton Cowser. Garrett Stubbs scores. | 1 - 1 |
top 6 | Ryan Mountcastle homers (12) on a line drive to center field. | 2-1 BAL |
bottom 8 | Nick Castellanos singles on a line drive to center fielder Colton Cowser. Kyle Schwarber scores. Bryce Harper out at home on the throw, center fielder Colton Cowser to shortstop Jorge Mateo to catcher James McCann. | 2 - 2 |
top 9 | Colton Cowser doubles (1) on a line drive to left fielder Kyle Schwarber. Gunnar Henderson scores. | 3-2 BAL |
Our rotation has actually been really good recently. I think they showed a stat last night they were like 5th in MLB in era over the last month. That might not be exactly right, but they’ve been good.