FaZe Clan 🇪🇺 1-2 🇪🇺 Team Liquid

Inferno: 16-11
Mirage: 14-16
Ancient: 8-16

🇪🇺 Team Liquid advances to the group C final

🇪🇺 FaZe Clan falls to the group C consolidation final and will face 🇪🇺 OG or 🇪🇺 G2 Esports


🇪🇺 FaZe Clan | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
🇪🇺 Team Liquid | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube | Subreddit


Blast Premier Fall Groups 2023 - Information, Schedule, & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVods
Join the magazine Discord server by clicking the link in the sidebar!


FaZe MAP Liquid
nuke X
X vertigo
inferno
mirage
overpass X
X anubis
ancient

MAP 1: Inferno

Team CT T Total
🇪🇺 FaZe 11 5 16
T CT
🇪🇺 Liquid 4 7 11
Team K A D ADR Rating
🇪🇺 FaZe 1.12
🇨🇦 Twistzz 24 3 16 89.2 1.35
🇳🇴 rain 19 8 17 86.7 1.16
🇱🇻 broky 21 7 16 76.0 1.10
🇪🇪 ropz 19 4 19 73.3 1.02
🇩🇰 karrigan ♛ 16 6 16 62.7 0.99
🇪🇺 Liquid 0.97
🇺🇸 oSee 22 9 20 83.1 1.15
🇱🇻 YEKINDAR ♛ 16 8 19 69.7 1.09
🇨🇦 NAF 16 6 19 73.4 0.97
🇧🇬 Rainwaker 14 3 18 50.9 0.83
🇷🇺 Patsi 16 4 23 62.1 0.79

Inferno Detailed Stats


MAP 2: Mirage

Team CT T Total
🇪🇺 Liquid 12 4 16
T CT
🇪🇺 FaZe 3 11 14
Team K A D ADR Rating
🇪🇺 Liquid 1.09
🇺🇸 oSee 27 1 16 76.6 1.28
🇨🇦 NAF 24 8 17 89.0 1.24
🇷🇺 Patsi 21 6 22 85.8 1.11
🇧🇬 Rainwaker 18 4 18 61.9 0.96
🇱🇻 YEKINDAR ♛ 11 6 17 56.3 0.88
🇪🇺 FaZe 0.91
🇱🇻 broky 27 4 19 89.7 1.30
🇨🇦 Twistzz 26 6 19 92.5 1.29
🇪🇪 ropz 14 4 21 57.4 0.72
🇩🇰 karrigan ♛ 13 4 21 49.2 0.64
🇳🇴 rain 10 3 21 51.5 0.61

Mirage Detailed Stats


MAP 3: Ancient

Team CT T Total
🇪🇺 FaZe 1 7 8
T CT
🇪🇺 Liquid 14 2 16
Team K A D ADR Rating
🇪🇺 FaZe 0.85
🇨🇦 Twistzz 17 7 19 89.5 1.08
🇪🇪 ropz 19 0 19 72.9 0.93
🇩🇰 karrigan ♛ 12 6 19 71.0 0.81
🇳🇴 rain 11 3 17 57.6 0.76
🇱🇻 broky 12 2 18 47.4 0.68
🇪🇺 Liquid 1.20
🇨🇦 NAF 23 9 15 105.0 1.53
🇷🇺 Patsi 22 5 16 85.8 1.30
🇧🇬 Rainwaker 18 5 13 85.9 1.30
🇺🇸 oSee 16 4 13 65.2 0.95
🇱🇻 YEKINDAR ♛ 11 3 14 51.9 0.91

Ancient Detailed Stats


Highlights

M1 | broky - 3 AWP kills on the bombsite B defense (3vs3 situation)
M2 | oSee - 3 USP-S kills on the bombsite B defense (2vs3 situation - pistol round) - including 1st person perspective REPLAY
M2 | broky - 4 quick M4A1-S kills (3 HS) on the Mid defense (initial frags - anti-eco)
M3 | Twistzz - 3 quick USP-S HS kills on the bombsite B defense (initial frags - second half pistol round)

  • osiris@kbin.social
    link
    fedilink
    arrow-up
    1
    ·
    1 year ago

    This was an impressive crawlback of a match. Liquid has alot of potential, considering the not too much time to play, they look promising. Hoping they continue this form.