Marlins @ Orioles - Sun, Jul 16
Game Status: Final - Score: 5-4 Orioles
Links & Info
Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arraez - 2B | 5 | 0 | 0 | 0 | 0 | 1 | 5 | .380 | .431 | .468 |
2 | Soler - RF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .248 | .346 | .521 |
Fortes - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .256 | .285 | |
3 | Cooper - DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .262 | .304 | .443 |
4 | Gurriel - 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .266 | .330 | .394 |
5 | De La Cruz, B - LF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .272 | .319 | .414 |
6 | Segura - 3B | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .221 | .284 | .279 |
7 | Wendle - SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .266 | .308 | .382 |
8 | Stallings - C | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .195 | .286 | .266 |
a-Berti - RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .272 | .316 | .345 | |
9 | Myers - CF | 3 | 0 | 3 | 1 | 1 | 0 | 0 | .406 | .424 | .563 |
Totals | 35 | 4 | 8 | 4 | 1 | 8 | 15 |
Marlins |
---|
a-Lined out for Stallings in the 8th. |
BATTING: 2B: Cooper (11, Bradish); Gurriel (11, Bazardo); Segura (5, Bazardo); Myers (2, Coulombe). TB: Berti; Cooper 3; Gurriel 2; Myers 4; Segura 2. RBI: Berti (18); Myers (8); Segura 2 (19). 2-out RBI: Myers; Berti. Runners left in scoring position, 2 out: Soler; Arraez; Segura. Team RISP: 2-for-10. Team LOB: 6. |
FIELDING: E: Wendle (4, fielding). |
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson - 3B | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .245 | .342 | .462 |
2 | Rutschman - DH | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .275 | .375 | .426 |
3 | Santander - RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .275 | .344 | .503 |
4 | Hays - LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .310 | .350 | .490 |
5 | O’Hearn - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .303 | .352 | .517 |
a-Mountcastle - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .266 | .423 | |
6 | Urías, R - 2B | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .257 | .326 | .390 |
7 | Cowser - CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .143 | .357 | .143 |
8 | Frazier - 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .307 | .422 |
b-Mateo - SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .216 | .267 | .348 | |
9 | McCann - C | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .189 | .223 | .321 |
Totals | 29 | 5 | 5 | 4 | 3 | 5 | 12 |
Orioles |
---|
a-Flied out for O’Hearn in the 8th. b-Grounded into a forceout for Frazier in the 8th. |
BATTING: 2B: Henderson (12, Okert); Rutschman (15, Okert). HR: Santander (17, 1st inning off Okert, 1 on, 0 out). TB: Hays; Henderson 2; McCann; Rutschman 2; Santander 4. RBI: Henderson (39); Rutschman (40); Santander 2 (54). Runners left in scoring position, 2 out: Rutschman; Hays. SF: Henderson. Team RISP: 2-for-5. Team LOB: 6. |
Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Okert (L, 3-1) | 0.1 | 4 | 3 | 3 | 0 | 0 | 1 | 18-12 | 3.21 |
Soriano, G | 3.0 | 0 | 2 | 0 | 1 | 3 | 0 | 48-25 | 2.41 |
Brazoban | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 3.50 |
Cueto | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 50-31 | 9.00 |
Scott, Tan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15-10 | 2.84 |
Totals | 8.0 | 5 | 5 | 3 | 3 | 5 | 1 |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bradish (W, 6-4) | 7.1 | 3 | 0 | 0 | 1 | 8 | 0 | 100-71 | 3.05 |
Baker | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 3.52 |
Bazardo | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 22-16 | 15.43 |
Coulombe (S, 1) | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 18-11 | 2.90 |
Totals | 9.0 | 8 | 4 | 4 | 1 | 8 | 0 |
Game Info |
---|
HBP: Wendle (by Bradish); Cowser (by Soriano, G); Frazier (by Soriano, G). |
Pitches-strikes: Okert 18-12; Soriano, G 48-25; Brazoban 4-4; Cueto 50-31; Scott, Tan 15-10; Bradish 100-71; Baker 4-3; Bazardo 22-16; Coulombe 18-11. |
Groundouts-flyouts: Okert 0-0; Soriano, G 3-1; Brazoban 0-1; Cueto 3-4; Scott, Tan 1-1; Bradish 3-6; Baker 0-2; Bazardo 0-0; Coulombe 1-0. |
Batters faced: Okert 5; Soriano, G 13; Brazoban 2; Cueto 11; Scott, Tan 4; Bradish 27; Baker 2; Bazardo 4; Coulombe 4. |
Inherited runners-scored: Soriano, G 1-0; Brazoban 3-1; Baker 1-0; Coulombe 1-1. |
Umpires: HP: D.J. Reyburn. 1B: Clint Vondrak. 2B: John Libka. 3B: James Hoye. |
Weather: 81 degrees, Cloudy. |
Wind: 2 mph, Out To RF. |
First pitch: 1:36 PM. |
T: 2:44. |
Att: 30,761. |
Venue: Oriole Park at Camden Yards. |
July 16, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Adley Rutschman hits a ground-rule double (15) on a line drive to left-center field. Gunnar Henderson scores. | 1-0 BAL |
Bottom 1 | Anthony Santander homers (17) on a fly ball to center field. Adley Rutschman scores. | 3-0 BAL |
Bottom 4 | James McCann reaches on a fielder’s choice, fielded by shortstop Joey Wendle. Ramon Urias scores. Colton Cowser to 3rd. Adam Frazier to 2nd. Fielding error by shortstop Joey Wendle. | 4-0 BAL |
Bottom 4 | Gunnar Henderson out on a sacrifice fly to right fielder Jorge Soler. Colton Cowser scores. Adam Frazier to 3rd. | 5-0 BAL |
Top 9 | Jean Segura doubles (5) on a sharp line drive to center fielder Colton Cowser. Garrett Cooper scores. Yuli Gurriel scores. | 5-2 BAL |
Top 9 | Jon Berti singles on a line drive to center fielder Colton Cowser. Jean Segura scores. | 5-3 BAL |
Top 9 | Dane Myers doubles (2) on a sharp line drive to left fielder Austin Hays. Jon Berti scores. | 5-4 BAL |
You must log in or register to comment.
Only one game back of the lead in the best division in baseball!