Around the Division
Division Scoreboard
BOS @ CLE 01:10 PM EDT
TOR @ KC 02:10 PM EDT
OAK @ NYY 07:05 PM EDT
ALE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | New York Yankees | 17 | 8 | - (-) | - | - (-) |
2 | Baltimore Orioles | 16 | 8 | 0.5 (138) | 1 | +2.5 (-) |
3 | Boston Red Sox | 14 | 11 | 3.0 (135) | 3 | - (-) |
4 | Toronto Blue Jays | 13 | 12 | 4.0 (134) | 5 | 1.0 (137) |
5 | Tampa Bay Rays | 13 | 13 | 4.5 (133) | 6 | 1.5 (136) |
Next Orioles Game: Fri, Apr 26, 07:05 PM EDT vs. Athletics (1 day)
Posted: 04/25/2024 05:00:00 AM EDT, Update Interval: 5 Minutes
You must log in or # to comment.