Lemmy instances by number of communities with over 1 thousand (5 thousands, 10 thousands) of monthly users:
Instance name | Communities over 1K MAU | 5K MAU | 10K MAU | 20K MAU | Largest communities |
---|---|---|---|---|---|
Lemmy.world | 122 | 30 | 12 | 1 | Technology, Lemmy Shitpost, News, Politics, World News, Memes, Comic Strips, Microblog Memes, Ask Lemmy, Political Memes, Linux Memes, No Stupid Questions |
Lemmy.ml | 30 | 7 | 4 | 0 | Memes, World News, Ask Lemmy, Linux |
sh.itjust.works | 11 | 5 | 0 | 0 | White People Twitter, Games, Greentext, Funny, NonCredibleDefense |
Hexbear | 12 | 0 | 0 | 0 | Chapo Trap House, The Dunk Tank, generic named communities |
Lemmy NSFW | 10 | 0 | 0 | 0 | ( ͡° ͜ʖ ͡°) |
Sopuli | 8 | 1 | 0 | 0 | Memes, Ukraine, Steam Deck, Meow_IRL, AnarchyChess, Aneurysm Posting, NYT gift articles, Map Enthusiasts |
Lemm.ee | 7 | 0 | 0 | 0 | Movies and TV, Cyanide and Happiness, Artporn, YUROP, Movies, BrainWorms, Conservative |
Beehaw | 6 | 0 | 0 | 0 | Technology, Gaming, FOSS, Politics, World News, Humor |
Lemmy.ca | 6 | 0 | 0 | 0 | PC Gaming, Canada, Nostalgia, Cool Guides, Offbeat, Men’s Liberation |
Midwest.social | 5 | 1 | 0 | 0 | The Onion, Lord of the memes, Memes, The Right Can’t Meme, Religious Cringe |
SLRPNK | 5 | 1 | 0 | 0 | Climate, Memes, Solarpunk, Antiwork, tombstone of „TwoXChromosomes” |
/0 | 4 | 1 | 1 | 0 | Piracy, ADHD memes, Lefty Memes, Stable Diffusion Art |
Feddit.de | 4 | 1 | 0 | 0 | Europe, ich_iel, DACH, Deutschland |
Mander | 3 | 1 | 1 | 0 | Science Memes, Science, Astronomy |
Programming.dev | 3 | 1 | 0 | 0 | Programmer Humor, Programming, Comics |
Lemmy.zip | 3 | 0 | 0 | 0 | Global News, Technology, Gaming |
Feddit.uk | 3 | 0 | 0 | 0 | UK, UK politics, Casual UK |
Lemmygrad | 3 | 0 | 0 | 0 | GenZedong, World News, Comradeship |
Blåhaj Lemmy | 1 | 1 | 1 | 0 | 196 |
Star Trek Website | 2 | 0 | 0 | 0 | RISA, Star Trek |
ani.social | 2 | 0 | 0 | 0 | Anime, Animemes |
Lemmon | 1 | 1 | 0 | 0 | Tails |
TTRPG Network | 1 | 1 | 0 | 0 | RPGMemes |
Lemdroid | 1 | 0 | 0 | 0 | Android |
Reddthat | 1 | 0 | 0 | 0 | Memes |
KDE | 1 | 0 | 0 | 0 | KDE |
Futurology.today | 1 | 0 | 0 | 0 | Futurology |
Aussie Zone | 1 | 0 | 0 | 0 | Australia |
Lemmy.one | 1 | 0 | 0 | 0 | Privacy Guides |
Lemmy Fan | 1 | 0 | 0 | 0 | Weird News |
Diagon Lemmy | 1 | 0 | 0 | 0 | The Leaky Cauldron |
tchncs | 1 | 0 | 0 | 0 | Right to Repair |
Smeargle | 1 | 0 | 0 | 0 | mirror of Hacker News |
- Lemmy.world has got a plurality of 1K/mo Lemmy communities. (122 vs 140) Lemmy.world and Lemmy.ml together make a majority of 1K/mo Lemmy communities (152)
- Lemmy.world has got a majority of 5K/mo Lemmy communities (30 vs 22)
- Lemmy.world has got a majority of 10K/mo Lemmy communities (12 vs 7)
- Lemmy.world has got only 20K/Mo Lemmy community
- Only 1K/mo national “sublemmies” are Canadian, Australian, British and German. Only non-English 1K/mo “sublemmies” are German.
Nice post but hard to read. How about using tables?
like this:
| head 1 | head 2 | | --- | --- | | body 1 | body 2 |
Edit: are we sure the data is correct? For example; Lemmy.ml has 16 communities over 10k. Which are linux, memes, asklemmy, technology, worldnews, privacy, opensource, gaming, fediverse, unixporn, linux_gaming, reddit, science, lemmy, selfhost, jerboa.
You are looking at subscriber numbers, and this table counts Monthly Active Users (who posted, commented or voted) of the community.
(yes, it is a table now :))