Now that the group stage is over, we can discuss which players have made a good/not so good effort for their teams

Board 1

Player GPs W L D Performance
Magnus Carlsen 18 4 2 4 2827
Viswanathan Anand 17 4 2 4 2851
Levon Aronian 16 3 1 6 2845
Maxime Vachier-Lagrave 11 1 1 8 2768
Ian Nepomniachtchi 8 0 2 8 2697
Jan-Krzystof Duda 6 0 4 6 2613

Board 2

Player GPs W L D Performance
Nodirbek Abdusattorov 21 5 1 4 2856
Shahriyar Mamedyarov 20 4 1 5 2819
Alexander Grischuk 18 3 1 6 2776
Richard Rapport 16 3 2 5 2761
Yangyi Yu 7 1 5 4 2552
Gukesh D 5 1 7 2 2482

Board 3

Player GPs W L D Performance
Yi Wei 26 7 1 2 2941
Leinier Domínguez Pérez 12 2 2 6 2703
Daniil Dubov 12 2 2 6 2699
Santosh Gujrathi Vidit 11 1 2 7 2675
Teimour Radjabov 10 1 3 6 2634
Arjun Erigasi 7 0 3 7 2592

Board 4

Player GPs W L D Performance
Zhongyi Tan 19 4 2 4 2557
Yifan Hou 14 3 2 5 2517
Alexandra Kosteniuk 14 2 1 7 2520
Humpy Koneru 13 2 2 6 2495
Irina Krush 9 1 3 6 2437
Kateryna Lagno 8 0 2 8 2418

Board 5

Player GPs W L D Performance
Dronavalli Harika 19 4 1 5 2494
Nino Batsiashvili 14 3 3 4 2403
Bela Khotenashvili 14 3 3 4 2391
Polina Shuvalova 11 2 3 5 2369
Sarasadat Khademalsharieh 10 3 1 1 2546
Elisabeth Paehtz 10 1 3 6 2328
Nana Dzagnidze 3 0 2 3 2234

Board 6

Player GPs W L D Performance
Praggnanandhaa R 29 7 0 3 2906
Sarin Nihal 17 3 1 6 2665
Raunak Sadhwani 12 3 6 1 2504
Andrey Esipenko 12 2 3 5 2555
Javokhir Sindarov 11 2 3 5 2573
Jonas Buhl Bjerre 9 2 6 2 2472
  • jorgeOPM
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    Pragg has been the star of the tournament, with 0 losses and 7 wins, and he has won all his games with black. A brilliant tournament too for Yi Wei, also 7 wins and only 1 loss.

    Perhaps the disappointment of the tournament has been Gukesh, with 7 losses and just one win. Also not a strong showing for the double WC runner-up Nepo, with 8 draws but not a single win to his name.