Twins @ Orioles - 04:05 PM EDT
Game Status: Pre-Game
Links & Info
- Current conditions at Oriole Park at Camden Yards: 84°F - Sunny - Wind 9 mph, Out To LF
- TV: Twins: Bally Sports North, Orioles: MASN 2
- Radio: Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN, Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Twins | Bailey Ober (4-4, 2.97 ERA, 69.2 IP) | No report posted. |
Orioles | Kyle Bradish (4-3, 3.75 ERA, 72.0 IP) | No report posted. |
Twins Lineup vs. Bradish | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Correa - SS | .500 | 2.500 | 2 | 1 | 2 | 0 |
2 Julien - 2B | - | - | - | - | - | - |
3 Buxton - DH | - | - | - | - | - | - |
4 Kirilloff - 1B | - | - | - | - | - | - |
5 Lewis - 3B | - | - | - | - | - | - |
6 Kepler - RF | - | - | - | - | - | - |
7 Vázquez - C | .143 | .286 | 7 | 0 | 0 | 3 |
8 Gallo - LF | .000 | .000 | 2 | 0 | 0 | 2 |
9 Taylor, M - CF | - | - | - | - | - | - |
10 Ober - P | - | - | - | - | - | - |
Orioles Lineup vs. Ober | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Mullins - CF | - | - | - | - | - | - |
2 Rutschman - C | - | - | - | - | - | - |
3 Santander - DH | - | - | - | - | - | - |
4 O’Hearn - 1B | .333 | .666 | 3 | 0 | 0 | 2 |
5 Hays - LF | - | - | - | - | - | - |
6 Henderson - SS | - | - | - | - | - | - |
7 Hicks, A - RF | - | - | - | - | - | - |
8 Westburg - 3B | - | - | - | - | - | - |
9 Frazier - 2B | .333 | .666 | 3 | 0 | 1 | 0 |
10 Bradish - P | - | - | - | - | - | - |
ALE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Tampa Bay Rays | 57 | 28 | - (-) | - | - (-) |
2 | Baltimore Orioles | 48 | 32 | 6.5 (74) | 1 | +4.0 (-) |
3 | New York Yankees | 45 | 36 | 10.0 (70) | 2 | +0.5 (-) |
4 | Toronto Blue Jays | 45 | 38 | 11.0 (68) | 4 | 0.5 (80) |
5 | Boston Red Sox | 41 | 42 | 15.0 (64) | 6 | 4.5 (76) |
Division Scoreboard
NYY 0 @ STL 0 - Bottom 1, 2 Outs
NYY @ STL 07:15 PM EDT
BOS @ TOR 03:07 PM EDT
TB @ SEA 07:15 PM EDT
Last Updated: 07/01/2023 02:33:57 PM EDT, Update Interval: 5 Minutes
You must log in or # to comment.
Ober’s profile is interesting. Fastball velocity comes in the bottom 20% in the league averaging around 91mph, but tails a good bit, then his changeup comes in at 83 with similar movement that drops off. Good command and hard hit percentage, but in the bottom third of the league for barrells, expected slugging and ISO. So that points to: lots of strikes and good movement, but bad breaking stuff that gets left over the middle?